U16 Section D - 2023-24

09/09/2023 - 06/01/2024

Final of Under 16's Winning Team-----Dreams   Runners Up------Fareham Fireflys

League Table

TeamPWDLPts
Fareham Fireflys Under 15 871035
Dreams Blue 850329
Ravens Royals 850327
Sparks U15 810710
Swan Opals 81167
Shooting Stars 00000

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
16/03/2024 Fareham Fireflys Under 15 56 17 Ravens Royals
16/03/2024 Swan Opals 20 53 Sparks U15
24/02/2024 Dreams Blue 37 21 Sparks U15
17/02/2024 Fareham Fireflys Under 15 0 0 Swan Opals
03/02/2024 Dreams Blue 68 8 Swan Opals
03/02/2024 Sparks U15 37 40 Ravens Royals
27/01/2024 Fareham Fireflys Under 15 41 29 Dreams Blue
20/01/2024 Ravens Royals 49 27 Swan Opals
13/01/2024 Ravens Royals 35 42 Dreams Blue
06/01/2024 Fareham Fireflys Under 15 51 22 Sparks U15
18/11/2023 Fareham Fireflys Under 15 55 32 Ravens Royals
18/11/2023 Swan Opals 41 36 Sparks U15
28/10/2023 Dreams Blue 62 20 Sparks U15
21/10/2023 Fareham Fireflys Under 15 66 23 Swan Opals
07/10/2023 Dreams Blue 54 22 Swan Opals
07/10/2023 Sparks U15 23 45 Ravens Royals
30/09/2023 Fareham Fireflys Under 15 46 36 Dreams Blue
23/09/2023 Ravens Royals 47 27 Swan Opals
16/09/2023 Ravens Royals 43 41 Dreams Blue
09/09/2023 Fareham Fireflys Under 15 48 12 Sparks U15

U16 Section D Archive


« Back to Leagues