Hampshire Senior League Division 2 - 2019-2020

22/09/2019 - 15/03/2020

League Table

TeamPWDLPts
Swan 14110360
Meon 14111258
Andover Arrows 1492354
The Jets 1481549
Transplus Tigers 1452736
CN Select 1451834
Swan 2 14311028
Tongham Thunder 14001412

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
26/07/2020 CN Select 0 0 Meon
15/03/2020 Meon 42 23 Tongham Thunder
15/03/2020 Swan 39 28 The Jets
15/03/2020 Swan 2 31 52 Transplus Tigers
15/03/2020 CN Select 35 49 Andover Arrows
01/03/2020 Swan 46 30 Andover Arrows
01/03/2020 Tongham Thunder 34 60 The Jets
01/03/2020 CN Select 38 39 Swan 2
01/03/2020 Meon 5 0 Transplus Tigers
16/02/2020 The Jets 39 39 Andover Arrows
16/02/2020 Transplus Tigers 60 36 Tongham Thunder
16/02/2020 Swan 2 33 45 Swan
09/02/2020 Andover Arrows 48 38 Swan 2
09/02/2020 Transplus Tigers 29 51 The Jets
09/02/2020 Swan 48 50 Meon
09/02/2020 Tongham Thunder 31 59 CN Select
02/02/2020 CN Select 59 32 Transplus Tigers
02/02/2020 The Jets 49 41 Swan 2
02/02/2020 Swan 53 32 Tongham Thunder
02/02/2020 Meon 52 36 Andover Arrows
19/01/2020 Swan 2 24 39 Meon
19/01/2020 CN Select 39 46 The Jets
19/01/2020 Andover Arrows 55 24 Tongham Thunder
19/01/2020 Transplus Tigers 30 44 Swan
05/01/2020 Swan 40 28 CN Select
05/01/2020 The Jets 22 31 Meon
05/01/2020 Andover Arrows 5 0 Transplus Tigers
05/01/2020 Tongham Thunder 33 35 Swan 2
01/12/2019 Tongham Thunder 27 62 Meon
01/12/2019 The Jets 44 43 Swan
01/12/2019 Transplus Tigers 35 35 Swan 2
01/12/2019 Andover Arrows 49 38 CN Select
17/11/2019 Andover Arrows 32 48 Swan
17/11/2019 The Jets 60 32 Tongham Thunder
17/11/2019 Swan 2 41 45 CN Select
17/11/2019 Transplus Tigers 49 44 Meon
10/11/2019 Tongham Thunder 34 52 Transplus Tigers
10/11/2019 Andover Arrows 40 35 The Jets
10/11/2019 Meon 52 35 CN Select
10/11/2019 Swan 52 23 Swan 2
27/10/2019 Swan 2 27 31 Andover Arrows
27/10/2019 The Jets 36 40 Transplus Tigers
27/10/2019 Meon 50 42 Swan
27/10/2019 CN Select 56 37 Tongham Thunder
13/10/2019 Transplus Tigers 35 36 CN Select
13/10/2019 Swan 2 25 36 The Jets
13/10/2019 Tongham Thunder 27 50 Swan
13/10/2019 Andover Arrows 33 32 Meon
29/09/2019 Meon 58 29 Swan 2
29/09/2019 The Jets 54 37 CN Select
29/09/2019 Tongham Thunder 29 51 Andover Arrows
29/09/2019 Swan 66 25 Transplus Tigers
22/09/2019 CN Select 31 58 Swan
22/09/2019 Meon 46 35 The Jets
22/09/2019 Transplus Tigers 49 49 Andover Arrows
22/09/2019 Swan 2 50 34 Tongham Thunder

Hampshire Senior League Division 2 Archive


« Back to Leagues